Portfolios have been allotted to all the 25 state ministers included in the new cabinet of Gujarat. Chief Minister Bhupendra Patel has once again handed over the responsibility of Home Ministry to Deputy Chief Minister Harsh Sanghvi, while Ravindra Jadeja’s wife Rivaba Jadeja has been made the Education Minister. Chief Minister Patel has retained the portfolios of General Administration, Administrative Reforms and Training, Planning, Non-Resident Gujarati Division, Revenue and Disaster Management, and Roads, Buildings and Capital.
Meanwhile, Shanghvi has also got the responsibility of police, housing, jail, border security and other departments, while Kanubhai Desai has got the finance department. Hrishikesh Patel has been assigned the departments of Energy and Petrochemicals, Panchayat and Rural Housing, Legislative and Parliamentary Affairs. Gujarat After the recent cabinet expansion of the government, the first meeting was held in Gandhinagar today.
Deputy Chief Minister Harsh Sanghvi said that the meeting was focused on telling all the ministers how to take more public welfare initiatives in the interest of the public. In the cabinet meeting, Chief Minister Bhupendra Patel expressed his gratitude to the former ministers for their tireless efforts and dedication in the service of the state. He congratulated the state sports department as Ahmedabad is ready to host the 2030 Commonwealth Games and the organizing committee has given the green signal to the preparations.
| serial number | Name and title of minister | Department/Subject |
|---|
| 1 | Chief Minister – Bhupendrabhai Rajnikant Patel | General Administration, Administrative Reforms and Training, Planning, Overseas Gujarati Department, Revenue and Disaster Management, Roads and Buildings and Capital Projects, Narmada, Kalpasar, Mines and Minerals, Ports, Information and Broadcasting. All policies and subjects which are not allocated to other ministers. |
| 2 | Deputy Chief Minister – Harsh Rameshkumar Sanghvi | Home, Police Housing, Jails, Border Security, Home Guards, Village Guards, Civil Defence, Prohibition and Excise, Transport, Law and Justice, Sports and Youth Services, Cultural Activities, Coordination of Voluntary Organisations, Industries, Salt Industry, Micro, Small and Medium Industries, Printing and Stationery, Tourism and Pilgrimage Development, Civil Aviation. |
| serial number | Minister | Department/Subject |
|---|
| 3 | Kanubhai Mohanlal Desai | Finance, Urban Development and Urban Housing |
| 4 | Jitendrabhai Savjibhai Vaghani | Agriculture and Farmers Welfare, Co-operation, Fisheries, Animal Husbandry and Cow Breeding |
| 5 | Rushikesh Ganeshbhai Patel | Energy and Petrochemicals, Panchayat and Rural Housing, Legislative and Parliamentary Affairs |
| 6 | Kunwarjibhai Mohanbhai Bavaliya | Labour, Skill Development and Employment, Rural Development |
| 7 | Nareshbhai Maganbhai Patel | Tribal Development, Khadi, Village Industries and Rural Industries |
| 8 | Arjunbhai Devbhai Modhwadia | Forest and Environment, Climate Change, Science and Technology |
| 9 | Dr. Pradyuman Gunabhai Waja | Social justice and empowerment, primary, secondary and adult education, higher and technical education |
| 10 | Ramanbhai Bhikhabhai Solanki | Food, Civil Supplies and Consumer Affairs |
| serial number | Minister of State | Department/Subject |
|---|
| 1 | Ishwar Singh Thakorbhai Patel | Water Resources, Water Supply (Independent Charge) |
| 2 | Praful Chhaganbhai Panseria | Health, Family Welfare and Medical Education (Independent Charge) |
| 3 | Dr. Manisha Rajivbhai Advocate | Women and Child Development (Independent Charge), Social Justice and Empowerment (Minister of State) |
| 4 | Parshottambhai Odhavjibhai Solanki | Fisheries |
| 5 | Kantilal Shivlal Amritiya | Labour, Skill Development and Employment |
| 6 | Rameshbhai Bhurabhai Katara | Agriculture and Farmers Welfare, Cooperation, Animal Husbandry and Cow Breeding |
| 7 | Darshanaben Mukeshbhai Vaghela | urban development and urban housing |
| 8 | Kaushikbhai Kantibhai Vekariya | Law & Justice, Energy & Petrochemicals, Legislative & Parliamentary Affairs |
| 9 | Pravin Kumar Gordhanbhai Mali | Forest and Environment, Climate Change, Transport |
| 10 | Dr. Jairambhai Chemabhai Gamit | Sports and Youth Services, Cultural Activities, Coordination of Voluntary Organizations, Industries, Salt Industry, Micro, Small and Medium Industries, Printing and Stationery, Tourism and Pilgrimage Development, Civil Aviation |
| 11 | Trikambhai Bijalbai Changa | Higher and technical education |
| 12 | Kamleshbhai Rameshbhai Patel | Finance, Police Housing, Jail, Border Security, Home Guard, Village Guard, Civil Defence, Prohibition and Excise |
| 13 | Sanjay Singh Vijay Singh Mahida | Revenue and Disaster Management, Panchayat and Rural Housing, Rural Development |
| 14 | Punamchand Dhanabhai Baranda | Tribal Development, Food, Civil Supplies and Consumer Affairs |
| 15 | Swaroopji Dardarji Thakor | Khadi, village industries and rural industries |
| 16 | Rivaba Ravindrasingh Jadeja | Primary, secondary and adult education |
—- End —-