The most recent UK software program gross sales chart for the week ending September 5, 2026 is now obtainable.
Onimusha: Approach of the Sword was one of many large new releases final week. It did fairly properly, coming in at #2. The gross sales break up was 87 % for PS5, 8 % for Nintendo Swap 2, and 5 % for Xbox.
One other large launch was Orbitals, which is a Nintendo Swap 2 unique. In its first week, the sport managed to hit the third spot.
Right here’s the total UK software program gross sales chart for the week ending September 5, 2026:
| # | Title | Writer | Final week | ||
| 1 | THE BLOOD OF DAWNWALKER | BANDAI NAMCO ENTERTAINMENT | N/A | ||
| 2 | ONIMUSHA: WAY OF THE SWORD | Capcom | N/A | ||
| 3 | ORBITALS | Kepler Interactive | N/A | ||
| 4 | POKEMON POKOPIA | NINTENDO | 4 | ||
| 5 | TOMODACHI LIFE: LIVING THE DREAM | NINTENDO | 6 | ||
| 6 | MARIO KART WORLD | NINTENDO | 7 | ||
| 7 | RESIDENT EVIL REQUIEM | CAPCOM | 8 | ||
| 8 | RESIDENT EVIL 3 | CAPCOM | 34 | ||
| 9 | STAR WARS: ZERO COMPANY | ELECTRONIC ARTS | 2 | ||
| 10 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | N/A | ||
| 11 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 20 | ||
| 12 | EA SPORTS FC 26 | ELECTRONIC ARTS | 3 | ||
| 13 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | N/A | ||
| 14 | ASSASSIN’S CREED: BLACK FLAG RESYNCED | UBISOFT | 11 | ||
| 15 | MINECRAFT | NINTENDO | 13 | ||
| 16 | 007 FIRST LIGHT | IO INTERACTIVE | 14 | ||
| 17 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 10 | ||
| 18 | GRAND THEFT AUTO V | TAKE 2 | 24 | ||
| 19 | POKEMON LEGENDS: Z-A | NINTENDO | 19 | ||
| 20 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | N/A | ||
| 21 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 18 | ||
| 22 | METAL GEAR SOLID: MASTER COLLECTION VOL 2 | KONAMI | 1 | ||
| 23 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 30 | ||
| 24 | SPLATOON RAIDERS | NINTENDO | 21 | ||
| 25 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 15 | ||
| 26 | MARIO KART 8 DELUXE | NINTENDO | 22 | ||
| 27 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 16 | ||
| 28 | FOOTBALL MANAGER 26 | SEGA | 9 | ||
| 29 | CRIMSON DESERT | PEARL ABYSS | N/A | ||
| 30 | RESIDENT EVIL 2 | CAPCOM | 28 | ||
| 31 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 25 | ||
| 32 | BATTLEFIELD 6 | ELECTRONIC ARTS | 23 | ||
| 33 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 35 | ||
| 34 | SUPER MARIO BROS. WONDER | NINTENDO | 29 | ||
| 35 | DONKEY KONG BANANZA | NINTENDO | 26 | ||
| 36 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 37 | ||
| 37 | RESONANCE: A PLAGUE TALE LEGACY | FOCUS HOME INTERACTIVE | 17 | ||
| 38 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | N/A | ||
| 39 | ASSASSIN’S CREED SHADOWS | UBISOFT | 17 | ||
| 40 | LEGO BATMAN: LEGACY OF THE DARK KNIGHT | WARNER BROS. INTERACTIVE | 39 |
You may maintain observe of all of our UK software program gross sales posts and different charts here.
Associated

