The newest UK software program gross sales chart for the week ending August 15, 2026 is now accessible.
The Elder Scrolls 4: Oblivion Remastered appears to be off to a great begin on Nintendo Change 2. In its first week, the sport is already at #1, displaying there’s lots of curiosity within the port in addition to the bodily launch.
Elsewhere, there’s nonetheless lots of love for Nintendo. Pokemon Pokopia and Tomodachi Life: Dwelling the Dream are nonetheless going robust at #2 and #3 respectively. In the meantime, Mario Kart World has moved up from #9 to #4.
Right here’s the total UK software program gross sales chart for the week ending August 15, 2026:
| # | Title | Writer | Final week | ||
| 1 | THE ELDER SCROLLS IV: OBLIVION REMASTERED | BETHESDA SOFTWORKS | N/A | ||
| 2 | POKEMON POKOPIA | NINTENDO | 3 | ||
| 3 | TOMODACHI LIFE: LIVING THE DREAM | NINTENDO | 4 | ||
| 4 | MARIO KART WORLD | NINTENDO | 9 | ||
| 5 | ASSASSIN’S CREED: BLACK FLAG RESYNCED | UBISOFT | 2 | ||
| 6 | 007 FIRST LIGHT | IO INTERACTIVE | 7 | ||
| 7 | HELL LET LOOSE: VIETNAM | TEAM 17 | N/A | ||
| 8 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 21 | ||
| 9 | SPLATOON RAIDERS | NINTENDO | 8 | ||
| 10 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 18 | ||
| 11 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 17 | ||
| 12 | EA SPORTS FC 26 | ELECTRONIC ARTS | 10 | ||
| 13 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | N/A | ||
| 14 | MINECRAFT | NINTENDO | 13 | ||
| 15 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 15 | ||
| 16 | POKEMON LEGENDS: Z-A | NINTENDO | 18 | ||
| 17 | ASSASSIN’S CREED SHADOWS | UBISOFT | 16 | ||
| 18 | MARVEL TOKON: FIGHTING SOULS | SONY COMPUTER ENT. | 6 | ||
| 19 | MARIO KART 8 DELUXE | NINTENDO | 22 | ||
| 20 | DISNEY ILLUSION ISLAND | DISNEY ELECTRONIC CONTENT | N/A | ||
| 21 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 25 | ||
| 22 | MADDEN NFL 27 | ELECTRONIC ARTS | N/A | ||
| 23 | SUPER MARIO BROS. WONDER | NINTENDO | 24 | ||
| 24 | RESIDENT EVIL REQUIEM | CAPCOM | 1 | ||
| 25 | RESIDENT EVIL 3 | CAPCOM | 34 | ||
| 26 | MAFIA: THE OLD COUNTRY | TAKE 2 | 20 | ||
| 27 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 11 | ||
| 28 | DONKEY KONG BANANZA | NINTENDO | 31 | ||
| 29 | RESIDENT EVIL 7: BIOHAZARD GOLD EDITION | CAPCOM | 33 | ||
| 30 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 23 | ||
| 31 | LEGO BATMAN: LEGACY OF THE DARK KNIGHT | WARNER BROS. INTERACTIVE | 27 | ||
| 32 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 26 | ||
| 33 | GRAND THEFT AUTO V | TAKE 2 | 35 | ||
| 34 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | N/A | ||
| 35 | RESIDENT EVIL 2 | CAPCOM | 28 | ||
| 36 | SUPER MARIO ODYSSEY | NINTENDO | 30 | ||
| 37 | HALO: CAMPAIGN EVOLVED | MICROSOFT | 12 | ||
| 38 | STAR FOX | NINTENDO | 29 | ||
| 39 | NINTENDO SWITCH SPORTS | NINTENDO | 36 | ||
| 40 | RESIDENT EVIL 4 | CAPCOM | 32 |
You may maintain monitor of all of our UK software program gross sales posts and different charts here.
Associated

